
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1054017 | 09/24/22 | 02:00 PM | Invitational | Broadway |
Broadway High School | 2 - |
||
1054021 | 09/28/22 | 06:30 PM | Invitational | Spotswood |
Spotswood High School | 2 - |
||
1062485 | 10/01/22 | 01:00 PM | Invitational | Harrisonburg |
Harrisonburg High School | 1 - |
||
1054025 | 10/05/22 | 06:00 PM | Invitational | Millbrook Multiple Schools Opponent Schools FauquierJohn Handley Kettle Run Liberty (Bealeton) Sherando |
Millbrook High School | 1 - |
||
1054025 | John Handley Multiple Schools Opponent Schools FauquierJohn Handley Kettle Run Liberty (Bealeton) Sherando |
|||||||
1054025 | Sherando Multiple Schools Opponent Schools FauquierJohn Handley Kettle Run Liberty (Bealeton) Sherando |
|||||||
1054025 | Fauquier Multiple Schools Opponent Schools FauquierJohn Handley Kettle Run Liberty (Bealeton) Sherando |
|||||||
1054025 | Kettle Run Multiple Schools Opponent Schools FauquierJohn Handley Kettle Run Liberty (Bealeton) Sherando |
|||||||
1054025 | Liberty (Bealeton) Multiple Schools Opponent Schools FauquierJohn Handley Kettle Run Liberty (Bealeton) Sherando |
|||||||
1062425 | 10/12/22 | 06:00 PM | District Championship | Liberty (Bealeton) Multiple Schools Opponent Schools FauquierJohn Handley Kettle Run Millbrook Sherando |
Liberty High School (Bealeton) | 2 - |
||
1062425 | John Handley Multiple Schools Opponent Schools FauquierJohn Handley Kettle Run Millbrook Sherando |
|||||||
1062425 | Millbrook Multiple Schools Opponent Schools FauquierJohn Handley Kettle Run Millbrook Sherando |
|||||||
1062425 | Sherando Multiple Schools Opponent Schools FauquierJohn Handley Kettle Run Millbrook Sherando |
|||||||
1062425 | Fauquier Multiple Schools Opponent Schools FauquierJohn Handley Kettle Run Millbrook Sherando |
|||||||
1062425 | Kettle Run Multiple Schools Opponent Schools FauquierJohn Handley Kettle Run Millbrook Sherando |
|||||||
1054029 | 10/13/22 | 06:00 PM | Invitational | Skyline |
Skyline High School | 1 - |
||
1054041 | 10/26/22 | 06:30 PM | Region Championship | Kettle Run |
Kettle Run High School | 5 - |
||
1054045 | 11/05/22 | TBD | State Championship | VHSL |
Name
|
Grade
|
---|---|
Babington, Ryan
|
12
|
Bowser, Rylee
|
12
|
Brooks, Kyiona
|
9
|
Burkhamer, Lauren
|
11
|
Clupp, Emily
|
10
|
Combs, Haylee
|
12
|
Gaston, Shanon
|
12
|
Gillum, Abigail
|
12
|
Ingle, Caitlin
|
12
|
Martin, Iliana
|
12
|
Salmon, Savannah
|
11
|
Sanford, Sofia
|
12
|
Stevens, Contessa
|
12
|
Tavenner, Kaylynn
|
9
|
Yost, Haven
|
11
|
Yost, Jadyn
|
11
|
Cook, Tyra
|
11
|
Dodson, Lily
|
10
|
Lemons, Carlie
|
11
|
POSTED MAY 20, 2022
Cheer Workouts/Tryouts
May 24th and 26th - 3:00 to 5:00
Fall Sideline Tryouts - May 31st, June 1st & 2nd - 3:00 to 5:00
June 7th and 9th - 3:00-5:00
POSTED NOVEMBER 8, 2021
Congratulations to Khyla Mason for receiving All-Region 4C honors as a first-team member, and to Iliana Martin for second-team honors.
James Wood Competition Cheer Team advances to Regionals.
With an exciting and nearly flawless performance, the Lady Colonels placed 2nd in Wednesday's Northwestern District Championship held at James Wood against some tough competition. They will be in action again at the 4C Region Cheer Tournament on October 27th at Park View High School. Competition starts at 6:30pm!!
District championship scores were:
#1 Kettle Run - 226
#2 James Wood - 204
#3 Liberty - 199.5
#4 Sherando - 199.0
#5 Millbrook - 194.5
#6 Handley - 191.0
#7 Fauquier - 172.0